Draped Bust Half Cent

Year Variety Mintage
1800 211,530
1802 2 Over 0, Reverse of 1800 14,366
1802 2 Over 0, Second Reverse 14,366
1803 97,900
1804 Plain 4, Stems to Wreath 1,055,312
1804 Plain 4, Stemless Wreath 1,055,312
1804 Crosslet 4, Stems to Wreath 1,055,312
1804 Crosslet 4, Stemless Wreath 1,055,312
1804 Spiked Chin 1,055,312
1805 Small 5, Stemless 814,464
1805 Small 5, Stems 814,464
1805 Large 5, Stems 814,464
1806 Small 6, Stems 356,000
1806 Small 6, Stemless 356,000
1806 Large 6, Stems 356,000
1807 476,000
1808 8 over 7 --
1808 400,000